Catalog Peptides & Research Reagents
All products are supplied as lyophilized powders for in-vitro laboratory research use only. Each lot is verified by HPLC and mass spectrometry. Certificate of Analysis included.
Standard Product Specifications
| Parameter | Standard Grade | High-Purity Grade |
|---|---|---|
| Purity (HPLC) | β₯95% | β₯99% |
| Form | Lyophilized powder | Lyophilized powder |
| Counterion | Acetate (TFA-free) | Acetate (TFA-free) |
| Moisture content | β€8% | β€5% |
| MS verification | ESI-MS | ESI-MS + HRMS |
| Storage | β20Β°C | β20Β°C or β80Β°C |
| Turnaround (catalog) | In stock, ships 1β3 days | In stock, ships 1β3 days |
| Turnaround (custom) | 10β15 business days | 15β21 business days |
All specifications are for research use only. Not for therapeutic or clinical use.